EUR/USD
BUY
| EUR/USD signal | Today 19.02.2025 |
| C | UTC+02:00 00:00 |
| По | UTC+02:00 23:59 |
| Price open | 1.0365 |
| Take profit | 1.0430 |
| Stop loss | 1.0335 |
GBP/USD
BUY
| GBP/USD signal | Today 19.02.2025 |
| С | UTC+02:00 00:00 |
| По | UTC+02:00 23.59 |
| Price open | 1.2448 |
| Take profit | 1.2540 |
| Stop loss | 1.2410 |
USD/JPY
SELL
| USD/JPY signal | Today 19.02.2025 |
| С | UTC+02:00 00:00 |
| По | UTC+02:00 23:59 |
| Price open | 154.82 |
| Take profit | 153.80 |
| Stop loss | 155.20 |
USD/CHF
SELL
| USD/CHF signal | Today 19.02.2025 |
| С | UTC+02:00 00:00 |
| По | UTC+02:00 23:59 |
| Price open | 0.9097 |
| Take profit | 0.9000 |
| Stop loss | 0.9120 |
USD/CAD
SELL
| USD/CAD signal | Today 19.02.2025 |
| С | UTC+02:00 00:00 |
| По | UTC+02:00 23:59 |
| Price open | 1.4343 |
| Take profit | 1.4270 |
| Stop loss | 1.4370 |
AUD/USD
BUY
| AUD/USD signal | Today 19.02.2025 |
| C | UTC+02:00 00:00 |
| По | UTC+02:00 23:59 |
| Price open | 0.6253 |
| Take profit | 0.6330 |
| Stop loss | 0.6230 |
NZD/USD
BUY
| NZD/USD signal | Today 19.02.2025 |
| С | UTC+02:00 00:00 |
| По | UTC+02:00 23:59 |
| Price open | 0.5687 |
| Take profit | 0.5750 |
| Stop loss | 0.5640 |
